When designing a Redlands Pool for all 4 seasons the following should be considered.

Pool Renovation Wooloowin Brisbane
A major pool renovation was made to this Brisbane property giving this 35 year old pool a simply stunning transformation.
With over 1500 pool renovation and resurfacing projects undertaken by our Just Add Water Pools team, you can be assured your project is in capable hands.
A major pool renovation was made to this Brisbane property giving this 35 year old pool a simply stunning transformation.
This luxury new concrete pool has been constructed to provide an elegant and timeless centrepiece to this high quality property in Hamilton.
This beautiful setting alongside the Brisbane river was looking very dated. The project included pool resurfacing with new tiles along with upgrades to the surrounding areas.
When designing a Redlands Pool for all 4 seasons the following should be considered.
When it comes to choosing a redlands pool builder what separates the best from the average.
When it comes to designing and building a new pool there are many elements to consider. Todays post will focus...
Select what you want an estimate on
Inclusions and Exclusions
Data Section
litres | pool | coping | waterline | pebble | glass | filter | light |
---|---|---|---|---|---|---|---|
30000 | 3100 | 4500 | 3300 | 4400 | 5900 | 6200 | 670 |
36000 | 3410 | 4950 | 3630 | 4840 | 6490 | 6790 | 670 |
42000 | 3720 | 5400 | 3960 | 5280 | 7080 | 6790 | 1340 |
48000 | 4030 | 5850 | 4290 | 5720 | 7670 | 6790 | 1340 |
54000 | 4340 | 6300 | 4620 | 6160 | 8260 | 7890 | 1340 |
60000 | 4650 | 6750 | 4950 | 6600 | 8850 | 7890 | 2010 |
66000 | 4960 | 7200 | 5280 | 7040 | 9440 | 7890 | 2010 |
72000 | 5270 | 7650 | 5610 | 7480 | 10030 | 10790 | 2010 |
78000 | 5580 | 8100 | 5940 | 7920 | 10620 | 10790 | 2680 |
84000 | 5890 | 8550 | 6270 | 8360 | 11210 | 10790 | 2680 |
90000 | 6200 | 9000 | 6600 | 8800 | 11800 | 10790 | 2680 |
96000 | 6510 | 9450 | 6930 | 9240 | 12390 | 12790 | 2680 |
102000 | 6820 | 9900 | 7260 | 9680 | 12980 | 12790 | 2680 |
tag | title | tip | img |
---|---|---|---|
coping | Coping | The Pool coping is the first row of tiles on top of the pool this is usually replaced with a stone or porcelain tiles approx 400mm in width. | https://justaddwaterpools.com.au/wp-content/uploads/2021/03/imgCalculatorCoping.png |
waterline | Waterline Tile | Waterline tiles are several rows of tiles between the coping and pool interior, whilst not essential the addition of waterline tiles will make ongoing cleaning of the waterline much easier. | https://justaddwaterpools.com.au/wp-content/uploads/2021/03/imgCalculatorWaterlineTile.png |
pebble | Pebble | Pebble interior finishes have evolved greatly over the years and can provide some very natural water colours. The stone is 1-2mm in size and very fine grain allowing for a smooth and tough pool interior finish. | https://justaddwaterpools.com.au/wp-content/uploads/2021/03/imgCalculatorPebble.png |
glass | Glass | Glass bead interiors can be utilized as an alternative to pebble interiors to provide a very striking water colour. These products have a similar texture to pebble interiors and a similar service life but can provide much more intense and deeper water colours. | https://justaddwaterpools.com.au/wp-content/uploads/2021/03/imgCalculatorGlass.png |
filter | Filtration | Our filtration packs provide an upgrade of all pool equipment including new sand or cartridge filter, new pool pump and a new salt chlorinator connected to the existing plumbing lines. | https://justaddwaterpools.com.au/wp-content/uploads/2021/03/imgCalculatorFiltration100px.png |
light | Lights | Our range of single or multi colour lights will provide another dimension to the pool once the sun sets. These are possible in most renovations however an onsite inspection is required to confirm viability of an addition of lighting. | https://justaddwaterpools.com.au/wp-content/uploads/2021/03/imgCalculatorLights.png |
QBCC Licence Number 1276576
ABN. 18 160 445 456
ACN. 160 445 456
© Just Add Water Pools. All rights reserved.