This project was constructed in Wynnum, Brisbane, the client requested a lap type pool to exercise in.
The existing pool is of concrete construction, whilst the pool is fine structurally, aesthetically it required some work.
Renovation
Shailer Park, Logan
$
1 month
This progress photo shows the stage where the pool has been concreted, coping has been installed and our tiler was installing the blue waterline mosaic tiles that the owner chose.
Our team of experts have completed over 1000+ pools the Logan area. We have over 10 years of partnerships with tile suppliers so if you have a particular idea in mind, please let our team know so we can incorporate this in the contruction of your project.
The result for this owner was a newly resurfaced pool with modern-looking coping and waterline tiles.
The new highly efficient cartridge filter system installed will save this owner money on energy and water costs. You can reach up to 92% water savings compared to that of a sand filter, due to no backwashing.
This project was constructed in Wynnum, Brisbane, the client requested a lap type pool to exercise in.
Just Add Water Pools were commissioned to give this pool a dramatic transformation that will provide the client with years...
The scope of work includes LED lighting, solar heating, low maintenance filtration, energy saving pump, coping and waterline tiles and...
Select what you want an estimate on
Inclusions and Exclusions
Data Section
litres | pool | coping | waterline | pebble | glass | filter | light |
---|---|---|---|---|---|---|---|
30000 | 3100 | 4500 | 3300 | 4400 | 5900 | 6200 | 670 |
36000 | 3410 | 4950 | 3630 | 4840 | 6490 | 6790 | 670 |
42000 | 3720 | 5400 | 3960 | 5280 | 7080 | 6790 | 1340 |
48000 | 4030 | 5850 | 4290 | 5720 | 7670 | 6790 | 1340 |
54000 | 4340 | 6300 | 4620 | 6160 | 8260 | 7890 | 1340 |
60000 | 4650 | 6750 | 4950 | 6600 | 8850 | 7890 | 2010 |
66000 | 4960 | 7200 | 5280 | 7040 | 9440 | 7890 | 2010 |
72000 | 5270 | 7650 | 5610 | 7480 | 10030 | 10790 | 2010 |
78000 | 5580 | 8100 | 5940 | 7920 | 10620 | 10790 | 2680 |
84000 | 5890 | 8550 | 6270 | 8360 | 11210 | 10790 | 2680 |
90000 | 6200 | 9000 | 6600 | 8800 | 11800 | 10790 | 2680 |
96000 | 6510 | 9450 | 6930 | 9240 | 12390 | 12790 | 2680 |
102000 | 6820 | 9900 | 7260 | 9680 | 12980 | 12790 | 2680 |
tag | title | tip | img |
---|---|---|---|
coping | Coping | The Pool coping is the first row of tiles on top of the pool this is usually replaced with a stone or porcelain tiles approx 400mm in width. | https://justaddwaterpools.com.au/wp-content/uploads/2021/03/imgCalculatorCoping.png |
waterline | Waterline Tile | Waterline tiles are several rows of tiles between the coping and pool interior, whilst not essential the addition of waterline tiles will make ongoing cleaning of the waterline much easier. | https://justaddwaterpools.com.au/wp-content/uploads/2021/03/imgCalculatorWaterlineTile.png |
pebble | Pebble | Pebble interior finishes have evolved greatly over the years and can provide some very natural water colours. The stone is 1-2mm in size and very fine grain allowing for a smooth and tough pool interior finish. | https://justaddwaterpools.com.au/wp-content/uploads/2021/03/imgCalculatorPebble.png |
glass | Glass | Glass bead interiors can be utilized as an alternative to pebble interiors to provide a very striking water colour. These products have a similar texture to pebble interiors and a similar service life but can provide much more intense and deeper water colours. | https://justaddwaterpools.com.au/wp-content/uploads/2021/03/imgCalculatorGlass.png |
filter | Filtration | Our filtration packs provide an upgrade of all pool equipment including new sand or cartridge filter, new pool pump and a new salt chlorinator connected to the existing plumbing lines. | https://justaddwaterpools.com.au/wp-content/uploads/2021/03/imgCalculatorFiltration100px.png |
light | Lights | Our range of single or multi colour lights will provide another dimension to the pool once the sun sets. These are possible in most renovations however an onsite inspection is required to confirm viability of an addition of lighting. | https://justaddwaterpools.com.au/wp-content/uploads/2021/03/imgCalculatorLights.png |
QBCC Licence Number 1276576
ABN. 18 160 445 456
ACN. 160 445 456
© Just Add Water Pools. All rights reserved.