Just Add Water Pools were commissioned to undertake pebble and rust repairs to this custom built indoor water feature at...
The existing pool is of concrete construction, whilst the pool is fine structurally, aesthetically it required some work.

Renovation

Shailer Park, Logan

$

1 month
This progress photo shows the stage where the pool has been concreted, coping has been installed and our tiler was installing the blue waterline mosaic tiles that the owner chose.
Our team of experts have completed over 1000+ pools the Logan area. We have over 10 years of partnerships with tile suppliers so if you have a particular idea in mind, please let our team know so we can incorporate this in the contruction of your project.
The result for this owner was a newly resurfaced pool with modern-looking coping and waterline tiles.
The new highly efficient cartridge filter system installed will save this owner money on energy and water costs. You can reach up to 92% water savings compared to that of a sand filter, due to no backwashing.
Just Add Water Pools were commissioned to undertake pebble and rust repairs to this custom built indoor water feature at...
Just Add Water Pools were commissioned to resurface this pool in Bellbowrie, we installed new 1-2mm white, black and blue...
Just Add Water Pools were commissioned to replace coping and waterline tiles, install a new interior finish and relocate the...
Select what you want an estimate on
Inclusions and Exclusions
Data Section
| litres | pool | coping | waterline | pebble | glass | filter | light |
|---|---|---|---|---|---|---|---|
30000 | 11800 | 9900 | 4800 | 7400 | 12650 | 7800 | 820 |
| 36000 | 1240 | 10900 | 5280 | 8140 | 13800 | 8200 | 820 |
| 42000 | 13000 | 11900 | 5760 | 8880 | 14950 | 8200 | 1640 |
| 48000 | 13600 | 12900 | 6240 | 9620 | 16100 | 8200 | 1640 |
| 54000 | 14200 | 13900 | 6720 | 10360 | 17250 | 9300 | 1640 |
| 60000 | 14800 | 14900 | 7200 | 11100 | 19550 | 9300 | 2460 |
| 66000 | 15400 | 15900 | 7680 | 11840 | 20700 | 9300 | 2460 |
| 72000 | 16000 | 16900 | 8160 | 12580 | 21850 | 11800 | 2460 |
| 78000 | 16600 | 17900 | 8640 | 13320 | 23000 | 11800 | 2460 |
| 84000 | 17200 | 18900 | 9120 | 14060 | 24150 | 11800 | 2460 |
| 90000 | 17800 | 19900 | 9600 | 14800 | 25300 | 11800 | 2460 |
| 96000 | 18400 | 20900 | 10080 | 15540 | 26450 | 13500 | 2460 |
| 102000 | 19000 | 21900 | 10560 | 16280 | 27600 | 13500 | 2460 |
tag | title | tip | img |
|---|---|---|---|
coping | Coping | The Pool coping is the first row of tiles on top of the pool this is usually replaced with a stone or porcelain tiles approx 400mm in width. | https://justaddwaterpools.com.au/wp-content/uploads/2021/03/imgCalculatorCoping.png |
waterline | Waterline Tile | Waterline tiles are several rows of tiles between the coping and pool interior, whilst not essential the addition of waterline tiles will make ongoing cleaning of the waterline much easier. | https://justaddwaterpools.com.au/wp-content/uploads/2021/03/imgCalculatorWaterlineTile.png |
pebble | Pebble | Pebble interior finishes have evolved greatly over the years and can provide some very natural water colours. The stone is 1-2mm in size and very fine grain allowing for a smooth and tough pool interior finish. | https://justaddwaterpools.com.au/wp-content/uploads/2021/03/imgCalculatorPebble.png |
glass | Glass | Glass bead interiors can be utilised as an alternative to pebble interiors to provide a very striking water colour. These products have a similar texture to pebble interiors and a similar service life but can provide much more intense and deeper water colours. | https://justaddwaterpools.com.au/wp-content/uploads/2021/03/imgCalculatorGlass.png |
filter | Filtration | Our filtration packs provide an upgrade of all pool equipment including new sand or cartridge filter, new pool pump and a new salt chlorinator connected to the existing plumbing lines. | https://justaddwaterpools.com.au/wp-content/uploads/2021/03/imgCalculatorFiltration100px.png |
light | Lights | Our range of single or multi colour lights will provide another dimension to the pool once the sun sets. These are possible in most renovations however an onsite inspection is required to confirm viability of an addition of lighting. | https://justaddwaterpools.com.au/wp-content/uploads/2021/03/imgCalculatorLights.png |
QBCC Licence Number 1276576
ABN. 18 160 445 456
ACN. 160 445 456
© Just Add Water Pools. All rights reserved.